
Sunnyvale Report Clery Act
Sunnyvale Center Clery Act Report
In accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), codified at 20 U.S.C. § 1092(f), Foothill College provides a crime statistics report. The full Clery Act Annual Security Report can be viewed on the Foothill-De Anza Community College District website.
Current three-year reporting is included for the main campus and the Sunnyvale Center.
Sunnyvale Center — Sunnyvale, CA
| Criminal Offenses | On Campus | Public Property | Non-Campus Property | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
| Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dating violence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domestic violence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Category Arrests | On Campus | Public Property | Non-Campus Property | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
| Weapons violations | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug violations | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor laws | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Foothill-De Anza Community College Police Department