
Online Degrees & Certificates
AS in General Studies: Science
Because of the increasingly technological nature of our society, science majors will find an impressive array of options and exciting opportunities. A science major can provide preparation for a career in fields related to biology, chemistry, mathematics, physics, astronomy or engineering.
Program Learning Outcomes
Students will be able to:
- integrate the various fields of science in order to critically evaluate and interpret scientific information.demonstrate a core knowledge base in anthropology appreciating and reflecting on human diversity in the past and present.
- assess how relevant scientific information could be used to inform their own personal economic, political and social decisions.
Career Opportunities
There is a need for scientifically trained people in non-traditional areas such as marketing and sales, scientific information, patent law, and health and safety.
Degree Requirements
Units required for Major: 39.5
English proficiency: ENGL 1A, 1AH, 1S & 1T, or equivalent.
Mathematics proficiency: MATH 105, 108 or any MATH course approved for Foothill GE Area V, Communication &
Analytical Thinking.
A minimum of 90 units is required to include:
- Completion of one of the following general eduation patterns:
- Foothill General Education
- CSU General Education Breadth Requirements or
- the Intersegmental Genearl Education Transfer Curriculum (IGETC)
- Core courses (39.5 units)
- Additional elective course work may be necessary to meet the 90-unit minimum requirement for the associate degree.
NOTE: All courses pertaining to the major must be taken for a letter grade. In addition, a grade of "C" or better is required for all core and support courses used for the degree.
NOTE: Courses used to meet the major requirements may be used to satisfy any graduation general education requirement.
Online Courses for General Studies: Science
The courses listed BELOW are offered as online courses at least once every two years. Please see online Schedule of Classes for verification.
- For a complete listing of online courses offered during the current quarter, visit Online Course Information.
- If you need any additional degree information or confirmation, please contact the Counseling Division.
NOTE: Students having difficulty attaining an associate degree because of timing or availability of classes should consult with a counselor to submit a petition for course substitution.
Core Courses (39.5 units)
Select 20 units from Category I and 19.5 units from Category II.
Category I: Biology
Select at least ONE course each from Area A and Area B. At least one course in this category must include a laboratory.
ONLINE COURSE | TITLE | UNITS |
---|---|---|
Area A | ||
BIOL 10 * | General Biology: Basic Principles | 5 |
Area B | ||
BIOL 8 | Basic Nutrition | 5 |
BIOL 12 | Human Genetics | 4 |
BIOL 40A * | Human Anatomy & Physiology | 5 |
BIOL 41 * | Microbiology | 6 |
BIOL 45 | Introduction to Human Nutrition | 4 |
* Course includes a laboratory component.
Category II: Physical Sciences, Computer Science, Mathematics & Engineering
ONLINE COURSE | TITLE | UNITS |
---|---|---|
Area A: Chemistry Select at least 5 units from the following: |
||
CHEM 30A | Survey of Inorganic & Organic Chemistry | 5 |
CHEM 30B | Survey of Organic & Biochemistry | 5 |
Area B: Engineering/Computer Science/Astronomy/PSE Select at least 4.5 units from the following: |
||
ASTR 54H | Honors Institute Seminar in Astronomy | 1 |
C S 1A | Object-Oriented Programming Methodologies in Java | 4.5 |
C S 1B | Intermediate Software Design in Java | 4.5 |
C S 1C | Advanced Data Structures & Algorithms in Java | 4.5 |
C S 2A | Object-Oriented Programming Methodologies in C++ | 4.5 |
C S 2B | Intermediate Software Design in C++ | 4.5 |
C S 2C | Advanced Data Structures & Algorithms in C++ | 4.5 |
C S 2M | Intermediate Algorithm & Data Structure Methodologies in C++ | 4.5 |
C S 3A | Object-Oriented Programming Methodologies in Python | 4.5 |
C S 3B | Intermediate Software Design in Python | 4.5 |
C S 3C | Advanced Data Structures & Algorithms in Python | 4.5 |
C S 3M | Intermediate Algorithm & Data Structure Methodologies in Python | 4.5 |
C S 10 | Computer Architecture & Organization | 4.5 |
C S 20A | Programming in C# | 4.5 |
C S 21A | Python for Programmers | 4.5 |
C S 21B | Intermediate Python Programming | 4.5 |
C S 22A | JavaScript for Programmers | 4.5 |
C S 26A | Ruby & Functional Programming | 4.5 |
C S 30A | Introduction to Linux | 4.5 |
C S 30B | Linux Shell Programming | 4.5 |
C S 30C | Linux Shell Administration | 4.5 |
C S 30D | Advanced Linux Shell Administration | 4.5 |
C S 30E | Linux System Administration: Network Services | 4.5 |
C S 31A | Introduction to Database Management Systems | 4.5 |
C S 40A | Software Engineering Methodologies | 4.5 |
C S 48A | Data Visualization | 4.5 |
C S 49 | Foundations of Computer Programming | 2 |
C S 50A | Network Basics | 4.5 |
C S 55A | Introduction to Cloud Computing in Amazon Web Services | 4.5 |
C S 55B | Database Essentials in Amazon Web Services | 4.5 |
C S 55C | Compute Engines in Amazon Web Services | 4.5 |
C S 55D | Security in Amazon Web Services | 4.5 |
C S 63A | Developing Applications for iOS | 4.5 |
C S 64A | Writing Apps for the Android in Java | 4.5 |
C S 71A | Data Analytics & Management | 4.5 |
C S 80A | Open Source Contribution | 4.5 |
C S 81A | 3-D Graphics Programming | 4.5 |
C S 82A | Introduction to Software Quality Assurance | 4.5 |
C S 84A | Database-Driven Web Application Development | 4.5 |
C S 84B | Distributed Databases | 4.5 |
ENGR 10 | Introduction to Engineering | 5 |
ENGR 35 | Statics | 5 |
ENGR 37 | Introduction to Circuit Analysis | 5 |
ENGR 40 | Introduction to Clean Energy Technology | 5 |
ENGR 47 | Dynamics | 5 |
Area C: Mathematics Select at least 5 Units from the following: |
||
MATH 1A | Calculus | 5 |
MATH 1B | Calculus | 5 |
MATH 10 | Elementary Statistics | 5 |
MATH 12 | Calculus for Business & Economics | 5 |
MATH 48A | Precalculus I | 5 |
MATH 48B | Precalculus II | 5 |
MATH 48C | Precalculus III | 5 |
MATH 67 | Enhanced Mathematics Learning with Mathematica | 3 |
Area D: Physics Select at least 5 Units from the following: |
||
PHYS 2A | General Physics | 5 |
PHYS 2AM | General Physics: Calculus Supplement | 1 |
PHYS 2B | General Physics | 5 |
PHYS 2BM | General Physics: Calculus Supplement | 1 |
PHYS 2C | General Physics | 5 |
PHYS 2CM | General Physics: Calculus Supplement | 1 |
PHYS 6 | Introductory Physics | 5 |
Note that this is a list of fully online courses that satisfy degree requirements.
For a list of on-campus courses that satisfy degree requirements, please visit General Studies 2020-2021 Degrees & Certificates.
Based on the 2020 - 2021 degree program.