
Associated Costs
EMS Associated Costs
The associated costs listed below (books, uniforms, supplies, immunizations, etc.) are in addition to registration fees and are the same for noncredit and credit EMS classes.
Note: Prices for associated supplies and service fees are approximate and subject to change without prior notification.
EMR: EMS 50 or EMS 400
| ITEM | COST |
|---|---|
| Registration Fees | |
| Credit | $31.00/unit |
| Non-credit | Free |
| Books (new): | $100 |
| Uniform: | |
| Program T-shirt (1) | $15.00 |
| Pants | $0 to $50.00 |
| Shoes/Boots | $0 to $100 |
| Uniform Total | $15 to $165 |
| Certification fee for CPR card: | $61 |
| EMS Response Bag | |
| Bag - hip pack, thigh pack, backpack | $0 to $50 |
| Pocket Mask | $10.00 |
| Pen Light | $2.00 |
| Watch | $0 to $50 |
| Medical Gloves | Provided by program |
| Total EMS Response Bag | $12 to $112 |
|
* The items listed above are required for each student's EMS Response Bag. Costs vary based on preference and additional required items. |
|
| Total Associated Costs for EMR Students: | $188 to $438 |
EMT: EMS 52 / 53 or EMS 401 / 402
| ITEM | COST |
|---|---|
| Registration Fees | |
| Credit | $31.00/unit (approx. $496 + fees) |
| Non-credit | Free |
| Books (new): | $400 Please contact instructor for purchasing details. |
| Uniform: | |
| Program T-shirt (1) | $15.00 |
| Uniform Shirt (1) | $35.00 |
| Pants | $0 to $50.00 |
| Boots | $0 to $100 |
| Uniform Total | $50 to $200 |
| Certification fee for CPR card: | $61 |
| CastleBranch (includes): | |
| Background check | |
| Drug panel | |
| Immunization tracker | |
| Total CastleBranch Fees | $100 |
| NREMT Testing (completed after program): | $80 |
| Immunizations: | |
| TB | $10.00 |
| MMR | $60.00 |
| Varicella | $200.00 |
| Hep B | $120.00 |
| Tetanus | $40.00 |
| Flu (current year) | Free |
| Total Immunization Fees | $430.00* |
|
* Most students already have these immunizations and may not incur this cost. Prices vary based on existing immunity and insurance. |
|
| EMS Response Bag: | |
| Bag (hip pack, thigh pack, backpack) | $0 to $50 |
| Pocket mask | $10.00 |
| Pen light | $2.00 |
| Notebook/pen | $2.00 |
| Stethoscope | $15.00 |
| BP cuff | $15.00 |
| Surgical mask | Provided by program |
| Tourniquet | $2 to $30 |
| Roller gauze | $2.00 |
| Occlusive dressing | $5.00 |
| Sterile 4x4 (2) | $2.00 |
| 2" cloth tape | $2.00 |
| 1" transpore tape | $2.00 |
| Trauma shears | $10.00 |
| Sharpie | $2.00 |
| Stickers (for pediatric patients) | $10.00 |
| Safety goggles | $15.00 |
| Watch | $15.00 |
| Medical gloves | Provided by program |
| Total EMS Response Bag | $112 |
|
** Costs vary depending on personal preference and items already owned. |
|
| Total Associated Costs for EMT Students: * For non-credit students, subtract tuition |
$1,449 (without immunizations) $1,879 (with immunizations) |
Paramedic Program Associated Costs
Detailed information on the Paramedic Program costs will be provided during orientation. For planning purposes, the approximate cost (subject to change) associated specifically with the Paramedic Program are as follows.
| ITEM | COST |
|---|---|
| Registration Fees | |
| 70.5 units | $31.00/unit |
| Total Registration Fees | $2,185.50 |
| Books (new): | $600 |
| Uniforms: | $400 |
| Online Learning / Tracking Platforms: | $550 |
| CastleBranch (includes): | |
| Background check | |
| Drug panel | |
| Immunization tracker | |
| Total CastleBranch Fees | $120 |
| Fit Testing: | $20 |
| NREMT Psychomotor Exam: | $420 |
| NREMT Written Exam: | $110 |
| Certifications: | $600 |
| Preceptor / Externship Fees: | $1,000 to $2,000 |
| Individual First Aid Kit (IFAK): | |
| Bag (hip pack, thigh pack, backpack) | $0 to $50 |
| Pocket mask | $10.00 |
| Pen light | $2.00 |
| Notebook/pen | $2.00 |
| Stethoscope | $15.00 |
| BP cuff | $15.00 |
| Surgical mask | Provided by program |
| Tourniquet | $30 |
| Roller gauze | $2.00 |
| Occlusive dressing | $5.00 |
| Sterile 4x4 (2) | $2.00 |
| 2" cloth tape | $2.00 |
| 1" transpore tape | $2.00 |
| Trauma shears | $10.00 |
| Sharpie | $2.00 |
| Stickers (for pediatric patients) | $10.00 |
| Safety goggles | $15.00 |
| Watch | $15.00 |
| Medical gloves | Provided by program |
| Total IFAK | $111 |
| Total Associated Costs for Paramedic Students: | $7,116.50 |
|
Cost does not include expenses for prerequisites or required immunizations. |
|