
Class Schedule
Late-Start Courses
courses/sections being shown for Spring 2025 (Note: Results limited to 400)
Late Start |
Symbol Legend: ⇒ Online + Hybrid % Honors Course √ Off Campus |
Use the link "TEXTS" to view textbook and/or other materials for course/section on the Bookstore Website. Note that "TEXTS:OER" indicates course/section exclusively uses digital course materials that are free of charge. |
CRN # | Section ID | Type | Time | Days | Instructor | Location |
---|---|---|---|---|---|---|
Accounting |
foothill.edu/accounting/ | |||||
For information about the Accounting program, courses and certificates offered, the CPA exam and more, contact one of the department chair: Professor Sara Seyedin at 650. 949.7483 (email: seyedinsara@foothill.edu). Please also visit the Accounting department's website at www.foothill.edu/accounting. For information on how to clear a prerequisite please go to: https://foothill.edu/reg/prereqs.html | ||||||
ACTG 1A :: FINANCIAL ACCOUNTING I | 5 Units | |||||
Study of accounting as an information system, examining why it is important and how it is used by investors, creditors, and others to make decisions. The course covers the accounting information system, including recording and reporting of business transactions with a focus on the accounting cycle, ethics in accounting, the application of generally accepted accounting principles, international financial reporting standards, the financial statements, and financial statement analysis. Includes issues relating to asset, liability, and equity valuation, revenue and expense recognition, cash flow, internal controls, and ethics. Financial Accounting is covered over a 2-course sequence: ACTG 1A and ACTG 1B. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU and UC | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
41345 TEXTS | + ACTG-001A-01Y | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
Lecture | 09:00 AM-11:50 AM | M | JAMA, FILSUN | 5602 | ||
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This hybrid class has regularly scheduled on-campus class meetings and required asynchronous online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40847 TEXTS | + ACTG-001A-02Y | Lecture | 10:00 AM-11:50 AM | Th | USMANI, UROOSA | 3201 |
Lecture | TBA | TBA | USMANI, UROOSA | ONLINE | ||
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 18 open seats. PLEASE READ FOOTNOTE: This hybrid class has regularly scheduled on-campus class meetings and required asynchronous online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41344 TEXTS | ⇒ ACTG-001A-03W | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40030 TEXTS | ⇒ ACTG-001A-04W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40010 TEXTS | ⇒ ACTG-001A-05W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40098 TEXTS | ⇒ ACTG-001A-06W | Lecture | TBA | TBA | MAYER, JOE | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 1B :: FINANCIAL ACCOUNTING II | 5 Units | |||||
Continuation of ACTG 1A focusing on accounting as an information system, examining why it is important and how it is used by investors, creditors, and others to make decisions. Long-term assets, short- and long-term liabilities, equity valuation, revenue and expense recognition, statement of cash flows, financial statement analysis, internal controls, and ethics. | ||||||
Prerequisite: ACTG 1A. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; not open to students with credit in ACTG 1BH. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU and UC | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40849 TEXTS | + ACTG-001B-01Y | Lecture | 10:00 AM-12:50 PM | T | JAMA, FILSUN | 5613 |
Lecture | TBA | TBA | JAMA, FILSUN | ONLINE | ||
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 3 open seats. PLEASE READ FOOTNOTE: This hybrid class has regularly scheduled on-campus class meetings and required asynchronous online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40636 TEXTS | ⇒ ACTG-001B-02W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40031 TEXTS | ⇒ ACTG-001B-03W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40011 TEXTS | ⇒ ACTG-001B-04W | Lecture | TBA | TBA | BENSON, BEN | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41346 TEXTS | ⇒ ACTG-001B-05W | Lecture | TBA | TBA | USMANI, UROOSA | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 1C :: MANAGERIAL ACCOUNTING | 5 Units | |||||
Study of accounting information system for internal uses for decision-making, planning, directing operations and controlling. Process costing, job-order costing, activity-based costing, standard costing, cost behavior and cost-volume profit analysis, budgeting, performance evaluation, capital investment analysis, and ethics. | ||||||
Prerequisite: ACTG 1B or 1BH. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; not open to students with credit in ACTG 1CH. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU and UC | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40851 TEXTS | ACTG-001C-01 | Lecture | 10:00 AM-12:15 PM | MW | TORRETTO, JOE | 3201 |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 15 open seats. PLEASE READ FOOTNOTE: Additional costs for online materials or content in place of or in addition to a textbook may be required. | ||||||
40116 TEXTS | ⇒ ACTG-001C-02W | Lecture | TBA | TBA | BENSON, LLOYD | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40850 TEXTS | ⇒ ACTG-001C-03W | Lecture | TBA | TBA | BENSON, LLOYD | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40353 TEXTS | ⇒ ACTG-001C-04W | Lecture | TBA | TBA | BENSON, BEN | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 51A :: INTERMEDIATE ACCOUNTING I | 5 Units | |||||
Review of financial accounting standards, accounting information processing systems and the resulting financial statements. Selected topics related to present value applications, valuation techniques, and revenue recognition. Also covered: accounting for cash, receivables, and inventory. | ||||||
Prerequisite: ACTG 1B or 1BH. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40852 TEXTS | ⇒ ACTG-051A-01W | Lecture | TBA | TBA | FISH, OLGA | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41515 TEXTS | ⇒ ACTG-051A-02W | Lecture | TBA | TBA | FISH, OLGA | ONLINE |
Class runs from 04/07/2025 - 06/28/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 51B :: INTERMEDIATE ACCOUNTING II | 5 Units | |||||
Accounting for property, plant, and equipment (PP&E), intangible assets, current liabilities, long-term liabilities, and equity. | ||||||
Prerequisite: ACTG 1B or 1BH. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
41529 TEXTS | ⇒ ACTG-051B-01W | Lecture | TBA | TBA | NGUYEN, LONG | ONLINE |
Class runs from 05/19/2025 - 06/28/2025. As of Apr. 01, 08:00 AM: 22 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 51C :: INTERMEDIATE ACCOUNTING III | 5 Units | |||||
Accounting for investments, income taxes, pensions and post-retirement benefits, leases, and accounting changes and error analysis; also covered: the cash flows statement, and full disclosure in financial reporting. | ||||||
Prerequisite: ACTG 1B or 1BH. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40134 TEXTS | ⇒ ACTG-051C-01W | Lecture | TBA | TBA | ARDIZZONE, ARTHUR | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 53 :: FINANCIAL STATEMENT ANALYSIS | 5 Units | |||||
The student will develop a set of core skills essential to financial statement analysis. The course covers strategic ratio analysis, cash flow analysis, forecasting, proforma financial statements, and firm valuation using discounted cash flow and residual income techniques. The course emphasizes the practical application of the material using a combination of lecture and hands-on examples. | ||||||
Prerequisite: ACTG 1B or 1BH. | ||||||
Advisory: ACTG 51A; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; Elementary Algebra or equivalent. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40136 TEXTS | ⇒ ACTG-053.-01W | Lecture | TBA | TBA | FAKOOR, FARIMA | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 54 :: ACCOUNTING INFORMATION SYSTEMS | 5 Units | |||||
Accounting information systems (AIS) for internal and external decision making. The course acquaints students with the fundamentals of the accounting information system and covers business transaction processing from data collection to the generation of useful, timely, and relevant information to support decision-makers. Students will also learn about internal control procedures, the revenue and expense cycles, and workpaper and other documentation techniques from an accountant/auditor user perspective. Students will also explore the variety of available software packages and learn to collaborate in team hands-on projects. | ||||||
Prerequisite: ACTG 1B or 1BH, or equivalent. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40410 TEXTS | ⇒ ACTG-054.-01W | Lecture | TBA | TBA | ARDIZZONE, ARTHUR | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 58 :: AUDITING | 5 Units | |||||
Study of the contemporary auditing environment, auditing profession, and the principle and practices of financial statement audit. Topics include auditing, attestation and assurance services, Generally Accepted Auditing Standards (GAAS), attestation standards, professional ethics, Sarbanes-Oxley Act 2002 regulatory requirements, internal controls and audit risk, audit planning, procedures, evidence, documentation and report writing. | ||||||
Prerequisite: ACTG 51A. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40091 TEXTS | ⇒ ACTG-058.-01W | Lecture | TBA | TBA | BOWMAN, SEAN | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41347 TEXTS | ⇒ ACTG-058.-02W | Lecture | TBA | TBA | BOWMAN, SEAN | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 59 :: FRAUD EXAMINATION | 5 Units | |||||
This course covers important topics associated with modern forensic accounting and fraud examination. Topics include an examination of the various types of occupational fraud, as well as the techniques to prevent and detect fraud in organizations. In addition, students will learn principals of fraud examination including who and why individuals commit fraud. | ||||||
Prerequisite: ACTG 51A. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40210 TEXTS | ⇒ ACTG-059.-01W | Lecture | TBA | TBA | MAYER, JOE | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 60 :: ACCOUNTING FOR SMALL BUSINESS | 5 Units | |||||
Pre-professional accounting course introducing the theory of double-entry bookkeeping/accounting. Emphasis on basic accounting cycle, elementary accounting principles and procedures, and financial records. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40012 TEXTS | ⇒ ACTG-060.-01W | Lecture | TBA | TBA | GHODRAT, NANCY | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
40074 TEXTS | ⇒ ACTG-060.-02W | Lecture | TBA | TBA | GHODRAT, NANCY | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41348 TEXTS | ⇒ ACTG-060.-03W | Lecture | TBA | TBA | NGUYEN, LONG | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 64A :: COMPUTERIZED ACTG PRAC:QUICKBO | 4 Units | |||||
Focus on using QuickBooks to record financial data. Reviewing the accounting cycle, processing business transactions and preparing financial statements. | ||||||
Corequisite: Completion of or concurrent enrollment in ACTG 1A or 60. | ||||||
Advisory: Not open to students with credit in CIS 64A. | ||||||
Repeatability: Not Repeatable. | ||||||
4 hours lecture per week. 48 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40158 TEXTS | ⇒ ACTG-064A-01W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41349 TEXTS | ⇒ ACTG-064A-02W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 64B :: COMPUTERIZD ACTG PRAC:EXCEL | 4 Units | |||||
Practice in using an electronic spreadsheet program to organize and process financial and managerial accounting data. Includes research on the internet. | ||||||
Corequisite: Completion of or concurrent enrollment in ACTG 1B or 1BH. | ||||||
Advisory: Not open to students with credit in CIS 64B. | ||||||
Repeatability: Not Repeatable. | ||||||
4 hours lecture per week. 48 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40159 TEXTS | ⇒ ACTG-064B-01W | Lecture | TBA | TBA | GLASS, JUSTON | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41350 TEXTS | ⇒ ACTG-064B-02W | Lecture | TBA | TBA | GLASS, JUSTON | ONLINE |
Class runs from 05/19/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 65 :: PAYROLL/BUSINESS TAX ACCOUNTIN | 4 Units | |||||
Presentation of basic payroll procedures used in business today. Provides practice in recording procedures and preparation of tax returns. | ||||||
Prerequisite: ACTG 1A. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
4 hours lecture per week. 48 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40013 TEXTS | ⇒ ACTG-065.-01W | Lecture | TBA | TBA | HUANG, AILEEN | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
41520 TEXTS | ⇒ ACTG-065.-02W | Lecture | TBA | TBA | HUANG, AILEEN | ONLINE |
Class runs from 04/07/2025 - 06/28/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 66 :: COST ACCOUNTING | 5 Units | |||||
Fundamentals of activity-based costing, job-order, process cost, and standard cost accounting systems. | ||||||
Prerequisite: ACTG 1C or 1CH, or equivalent experience. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40014 TEXTS | ⇒ ACTG-066.-01W | Lecture | TBA | TBA | FAKOOR, FARIMA | ONLINE |
Class runs from 04/07/2025 - 06/27/2025. As of Apr. 01, 08:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
ACTG 67 :: TAX ACCOUNTING | 5 Units | |||||
Current federal and California income tax law as it relates to individuals, emphasizing practical application, tax planning and tax form preparation. | ||||||
Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
Repeatability: Not Repeatable. | ||||||
5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
Foothill College GE Area: | ||||||
Transferability: CSU | ||||||
Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
40015 TEXTS | ⇒ ACTG-067.-01W | Lecture | TBA | TBA | NOVIKOV, IRINA | ONLINE |
