
Class Schedule
Late-Start Courses
courses/sections being shown for Winter 2026 (Note: Results limited to 400)
| Late Start |
| Symbol Legend: ⇒ Online + Hybrid % Honors Course √ Off Campus |
| Use the link "TEXTS" to view textbook and/or other materials for course/section on the Bookstore Website. Note that "TEXTS:OER" indicates course/section exclusively uses digital course materials that are free of charge. |
| CRN # | Section ID | Type | Time | Days | Instructor | Location |
|---|---|---|---|---|---|---|
Accounting |
foothill.edu/accounting/ | |||||
| For information about the Accounting program, courses and certificates offered, the CPA exam and more, contact one of the department chair: Professor Sara Seyedin at 650. 949.7483 (email: seyedinsara@foothill.edu). Please also visit the Accounting department's website at www.foothill.edu/accounting. For information on how to clear a prerequisite please go to: https://foothill.edu/reg/prereqs.html | ||||||
| ACTG 1A :: FINANCIAL ACCOUNTING I | 5 Units | |||||
| Study of accounting as an information system, examining why it is important and how it is used by investors, creditors, and others to make decisions. The course covers the accounting information system, including recording and reporting of business transactions with a focus on the accounting cycle, ethics in accounting, the application of generally accepted accounting principles, international financial reporting standards, the financial statements, and financial statement analysis. Includes issues relating to asset, liability, and equity valuation, revenue and expense recognition, cash flow, internal controls, and ethics. Financial Accounting is covered over a 2-course sequence: ACTG 1A or ACTG 1AH and ACTG 1B or ACTG 1BH. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; not open to students with credit in ACTG 1AH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU and UC | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 31168 TEXT:OER | + ACTG-001A-01Y | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
| Lecture | 10:00 AM-11:50 AM | TTh | JAMA, FILSUN | 5613 | ||
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 39 open seats. PLEASE READ FOOTNOTE: This hybrid class has regularly scheduled on-campus class meetings and required asynchronous online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 32306 TEXT:OER | + ACTG-001A-02Y | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
| Lecture | 10:00 AM-11:50 AM | MW | GOPAL, SUBHA | 5602 | ||
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 10 open seats. PLEASE READ FOOTNOTE: This hybrid class has regularly scheduled on-campus class meetings and required asynchronous online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30658 TEXT:OER | ⇒ ACTG-001A-03W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 4 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30660 TEXT:OER | ⇒ ACTG-001A-04W | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -1 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30675 TEXT:OER | ⇒ ACTG-001A-05W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 2 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30676 TEXT:OER | ⇒ ACTG-001A-06W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 0 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 31332 TEXT:OER | ⇒ ACTG-001A-07W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 5 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 31899 TEXT:OER | ⇒ ACTG-001A-08W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 6 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 1B :: FINANCIAL ACCOUNTING II | 5 Units | |||||
| Continuation of ACTG 1A or 1AH focusing on accounting as an information system, examining why it is important and how it is used by investors, creditors, and others to make decisions. Long-term assets, short- and long-term liabilities, equity valuation, revenue and expense recognition, statement of cash flows, financial statement analysis, internal controls, and ethics. | ||||||
| Prerequisite: ACTG 1A or 1AH. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; not open to students with credit in ACTG 1BH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU and UC | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 32307 TEXT:OER | ACTG-001B-01 | Lecture | 10:00 AM-12:15 PM | MW | TORRETTO, JOE | 3201 |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 37 open seats. PLEASE READ FOOTNOTE: Additional costs for online materials or content in place of or in addition to a textbook may be required. | ||||||
| 30678 TEXT:OER | ⇒ ACTG-001B-02W | Lecture | TBA | TBA | SEYEDIN, SARA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 3 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30872 TEXT:OER | ⇒ ACTG-001B-03W | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 3 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30944 TEXT:OER | ⇒ ACTG-001B-04W | Lecture | TBA | TBA | SEYEDIN, SARA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 5 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30661 TEXT:OER | ⇒ ACTG-001B-05W | Lecture | TBA | TBA | JAMA, FILSUN | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 5 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30677 TEXT:OER | ⇒ ACTG-001B-06W | Lecture | TBA | TBA | WANG-NAVA, JOSE | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 39 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 1C :: MANAGERIAL ACCOUNTING | 5 Units | |||||
| Study of accounting information system for internal uses for decision-making, planning, directing operations, and controlling. Process costing, job-order costing, activity-based costing, standard costing, cost behavior and cost-volume profit analysis, budgeting, performance evaluation, capital investment analysis, and ethics. | ||||||
| Prerequisite: ACTG 1B or 1BH. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; not open to students with credit in ACTG 1CH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU and UC | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30662 TEXT:OER | ⇒ ACTG-001C-01W | Lecture | TBA | TBA | BENSON, LLOYD | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -3 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30809 TEXT:OER | ⇒ ACTG-001C-02W | Lecture | TBA | TBA | BENSON, LLOYD | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -4 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 31554 TEXT:OER | ⇒ ACTG-001C-03W | Lecture | TBA | TBA | BENSON, BEN | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 6 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 32907 TEXT:OER | ⇒ ACTG-001C-04W | Lecture | TBA | TBA | BENSON, BEN | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 40 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 51A :: INTERMEDIATE ACCOUNTING I | 5 Units | |||||
| Review of financial accounting standards, accounting information processing systems and the resulting financial statements. Selected topics related to present value applications, valuation techniques, and revenue recognition. Also covered: accounting for cash, receivables, and inventory. | ||||||
| Prerequisite: ACTG 1B or 1BH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30768 TEXT:OER | ⇒ ACTG-051A-01W | Lecture | TBA | TBA | FISH, OLGA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 1 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 32908 TEXT:OER | ⇒ ACTG-051A-02W | Lecture | TBA | TBA | FISH, OLGA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -4 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 51B :: INTERMEDIATE ACCOUNTING II | 5 Units | |||||
| Accounting for property, plant, and equipment (PP&E), intangible assets, current liabilities, long-term liabilities, and equity. | ||||||
| Prerequisite: ACTG 1B or 1BH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 33002 TEXT:OER | ⇒ ACTG-051B-01W | Lecture | TBA | TBA | NGUYEN, LONG | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 40 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 53 :: FINANCIAL STATEMENT ANALYSIS | 5 Units | |||||
| The student will develop a set of core skills essential to financial statement analysis. The course covers strategic ratio analysis, cash flow analysis, forecasting, proforma financial statements, and firm valuation using discounted cash flow and residual income techniques. The course emphasizes the practical application of the material using a combination of lecture and hands-on examples. | ||||||
| Prerequisite: ACTG 1B or 1BH. | ||||||
| Advisory: ACTG 51A; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249; Elementary Algebra or equivalent. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30787 TEXT:OER | ⇒ ACTG-053.-01W | Lecture | TBA | TBA | FAKOOR, FARIMA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 8 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 54 :: ACCOUNTING INFORMATION SYSTEMS | 5 Units | |||||
| Accounting information systems (AIS) for internal and external decision making. The course acquaints students with the fundamentals of the accounting information system and covers business transaction processing from data collection to the generation of useful, timely, and relevant information to support decision-makers. Students will also learn about internal control procedures, the revenue and expense cycles, and workpaper and other documentation techniques from an accountant/auditor user perspective. Students will also explore the variety of available software packages and learn to collaborate in team hands-on projects. | ||||||
| Prerequisite: ACTG 1B or 1BH, or equivalent. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 31104 TEXT:OER | ⇒ ACTG-054.-01W | Lecture | TBA | TBA | ARDIZZONE, ARTHUR | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -3 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 55 :: INFORMATION SYSTEMS & CONTROLS (ISC) | 5 Units | |||||
| This course focuses on information systems, information technology governance and risk assessment, processing integrity and tests of controls, availability, confidentiality and privacy, SOC engagements, use and management of data, and information security and protection of information assets. | ||||||
| Prerequisite: ACTG 1A or 1AH. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 32910 TEXT:OER | ⇒ ACTG-055.-01W | Lecture | TBA | TBA | ARDIZZONE, ARTHUR | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 11 open seats. | ||||||
| ACTG 56 :: BUSINESS ANALYSIS & REPORTING (BAR) | 5 Units | |||||
| Given the increasing complexity of today's business environment, accountants are expected to be proficient in a wide array of advanced technical accounting topics, covering both for-profit entities and governmental agencies. Determining the proper application of these advanced topics requires research skills, business analysis, and advanced data analytics capabilities. The main topics covered in this course include applied research, business analysis, technical accounting and reporting, state and local governments, and data and technology concepts. | ||||||
| Prerequisite: ACTG 1A or 1AH. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 32911 TEXT:OER | ⇒ ACTG-056.-01W | Lecture | TBA | TBA | NGUYEN, LONG | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 4 open seats. | ||||||
| ACTG 57 :: TAX COMPLIANCE & PLANNING | 5 Units | |||||
| This course covers tax compliance and planning topics tested on the Tax Compliance and Planning (TCP) section of the Uniform CPA Examination. | ||||||
| Corequisite: Completion of or concurrent enrollment in ACTG 67. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 32912 TEXT:OER | ⇒ ACTG-057.-01W | Lecture | TBA | TBA | NOVIKOV, IRINA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 5 open seats. | ||||||
| ACTG 58 :: AUDITING | 5 Units | |||||
| Study of the contemporary auditing environment, auditing profession, and the principle and practices of financial statement audit. Topics include auditing, attestation and assurance services, Generally Accepted Auditing Standards (GAAS), attestation standards, professional ethics, Sarbanes-Oxley Act 2002 regulatory requirements, internal controls and audit risk, audit planning, procedures, evidence, documentation and report writing. | ||||||
| Prerequisite: ACTG 51A. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30749 TEXT:OER | ⇒ ACTG-058.-01W | Lecture | TBA | TBA | BOWMAN, SEAN | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 1 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 33031 TEXT:OER | ⇒ ACTG-058.-02W | Lecture | TBA | TBA | BOWMAN, SEAN | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 4 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 59 :: FRAUD EXAMINATION | 5 Units | |||||
| This course covers important topics associated with modern forensic accounting and fraud examination. Topics include an examination of the various types of occupational fraud, as well as the techniques to prevent and detect fraud in organizations. In addition, students will learn principals of fraud examination including who and why individuals commit fraud. | ||||||
| Prerequisite: ACTG 51A. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30788 TEXT:OER | ⇒ ACTG-059.-01W | Lecture | TBA | TBA | MAYER, JOE | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -10 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 60 :: ACCOUNTING FOR SMALL BUSINESS | 5 Units | |||||
| Pre-professional accounting course introducing the theory of double-entry bookkeeping/accounting. Emphasis on basic accounting cycle, elementary accounting principles and procedures, and financial records. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 5 hours lecture per week. 60 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30679 TEXT:OER | ⇒ ACTG-060.-01W | Lecture | TBA | TBA | GHODRAT, NANCY | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -3 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30789 TEXT:OER | ⇒ ACTG-060.-02W | Lecture | TBA | TBA | GHODRAT, NANCY | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -2 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 64A :: COMPUTERIZED ACCOUNTING PRACTICE USING QUICKBOOKS | 4 Units | |||||
| Focus on using QuickBooks to record financial data. Reviewing the accounting cycle, processing business transactions and preparing financial statements. | ||||||
| Corequisite: Completion of or concurrent enrollment in ACTG 1A or 1AH or 60. | ||||||
| Advisory: Not open to students with credit in CIS 64A. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 4 hours lecture per week. 48 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30802 TEXT:OER | ⇒ ACTG-064A-01W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -1 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 31557 TEXT:OER | ⇒ ACTG-064A-02W | Lecture | TBA | TBA | GOPAL, SUBHA | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: -2 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 64B :: COMPUTERIZED ACCOUNTING PRACTICE USING EXCEL | 4 Units | |||||
| Practice in using an electronic spreadsheet program to organize and process financial and managerial accounting data. Includes research on the internet. | ||||||
| Corequisite: Completion of or concurrent enrollment in ACTG 1B or 1BH. | ||||||
| Advisory: Not open to students with credit in CIS 64B. | ||||||
| Repeatability: Not Repeatable. | ||||||
| 4 hours lecture per week. 48 hours total per quarter. (0 hours total per quarter.) | ||||||
| Foothill College GE Area: | ||||||
| Transferability: CSU | ||||||
| Transfer GE: Information regarding how this course is applied toward CSU GE/Breadth or IGETC certification is available at: foothill.edu/transfer/forms/current_transfer_ge_guide.pdf | ||||||
| 30803 TEXT:OER | ⇒ ACTG-064B-01W | Lecture | TBA | TBA | GLASS, JUSTON | ONLINE |
| Class runs from 01/05/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 6 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| 30804 TEXT:OER | ⇒ ACTG-064B-02W | Lecture | TBA | TBA | GLASS, JUSTON | ONLINE |
| Class runs from 02/16/2026 - 03/27/2026. As of Nov. 11, 05:00 AM: 2 open seats. PLEASE READ FOOTNOTE: This fully online asynchronous class has online activities with weekly requirements and due dates outlined by the course instructor. After registering, find out how to log in to the course site. https://foothill.edu/onlinelearning/students/canvas-login-instructions-students.html | ||||||
| ACTG 65 :: PAYROLL & BUSINESS TAX ACCOUNTING | 4 Units | |||||
| Presentation of basic payroll procedures used in business today. Provides practice in recording procedures and preparation of tax returns. | ||||||
| Prerequisite: ACTG 1A or 1AH. | ||||||
| Advisory: Elementary Algebra or equivalent; demonstrated proficiency in English by placement via multiple measures OR through an equivalent placement process OR completion of ESLL 125 & ESLL 249. | ||||||
| Repeatability: Not Repeatable. | ||||||
