
Program Planning & Review
Comprehensive Program Reviews
2013-2018 Archives
PRC Feedback & Recommendations
Color Key
- GREEN — Program is recommended to continue in the regular program review cycle.
- YELLOW — Trend analysis indicates the program is not meeting targets and/or indicators identified within the program review document, or that the program review document is incomplete.
- RED — Trend analysis indicates a notable and persistent decline in viability, an abrupt change to one or more of the targets and/or indicators, or that a program previously categorized as YELLOW has not successful implemented its remediation plan.
Instructional Units
| Division | Program / Department | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 
|---|---|---|---|---|---|---|
| BHS | Biology | - | - | - | ||
| BHS | Dental Assisting | - | - | - | ||
| BHS | Dental Hygiene | - | - | - | Yellow | |
| BHS | Diagnostic Medical Sonography | - | - | - | ||
| BHS | Environmental Horticulture & Design | - | - | - | ||
| BHS | Emergency Medical Service | - | - | - | ||
| BHS | Pharmacy Technology | - | - | - | Yellow | |
| BHS | Primary Care Associate | - | - | Not Reviewed | ||
| BHS | Radiologic Technology | - | - | - | Yellow | |
| BHS | Respiratory Therapy | - | - | - | Yellow | |
| BHS | Veterinary Technology | - | - | |||
| BSS | Accounting | - | - | - | ||
| BSS | Anthropology | Yellow * | - | - | Green | |
| BSS | Business | - | - | - | Green | |
| BSS | Child Development | - | - | |||
| BSS | Economics | - | - | - | ||
| BSS | General Studies - Social Science | - | - | - | ||
| BSS | Geography | - | - | - | Yellow | |
| BSS | Geospatial Technology | - | - | - | Yellow | |
| BSS | History | - | - | |||
| BSS | Humanities | - | - | |||
| BSS | Philosophy | - | - | - | Green | |
| BSS | Political Science | - | Green * | - | ||
| BSS | Psychology | - | - | - | ||
| BSS | Sociology | - | - | |||
| BSS | Women's Studies | - | - | - | ||
| FAC | Art | - | - | |||
| FAC | Art History | - | - | - | Yellow | |
| FAC | Communication Studies | - | - | |||
| FAC | Graphic & Interactive Design | - | - | - | ||
| FAC | Music Technology | - | - | - | Yellow | |
| FAC | Music - General | - | Green * | - | ||
| FAC | Photography & Digital Imaging | - | - | |||
| FAC | Theatre Arts | Green * | - | - | Red | |
| KA | Kinesiology | - | - | - | ||
| KA | Athletic Injury Care | - | - | |||
| KA | Physical Education | - | - | Yellow * | ||
| LA | English | - | - | - | ||
| LA | ESLL | - | - | Green * | ||
| LA | Japanese | - | - | |||
| LA | Spanish | Red * | Green * | - | ||
| PSME | Computer Science | - | - | - | ||
| PSME | Chemistry | - | - | - | ||
| PSME | General Studies - Science | - | - | Yellow * | ||
| PSME | Engineering & Physics | - | - | - | ||
| PSME | Nanotechnology | - | - | - | ||
| PSME | Mathematics | - | - | 
Student Services Units
                  
                  | Division | Program / Department | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 
| SS | Counseling | Yellow * | Green * | - | - | |
| SS | Admissions & Records | - | - | - | ||
| SS | Testing & Assessment | Green * | - | - | ||
| SS | EOPS | - | - | - | ||
| SS | Evaluations | - | - | |||
| SS | Puente | - | - | - | Green | |
| SS | Transfer Center | - | - | |||
| SS | Library | - | - | - | Green | |
| SS | The Learning Center | - | Not Reviewed | - | - | Green | 
| SS | Financial Aid | - | - | - | ||
| SS | Health Services | - | - | ON HOLD ^ | ||
| SS | Psychological Services | - | - | - | ||
| SS | Student Activities | Green * | - | - | Green | |
| SS | Disability Resource Center | - | - | |||
| SS | Veterans Resource Center | Not Reviewed | - | - | ||
| SS | Athletics (Student Services) | - | - | - | ||
| SS | Pass The Torch | - | Green * | - | 
Administrative Units
| Division | Program / Department | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 
| AU | Office of the President | - | - | N/A ^ | Green * | |
| AU | Apprenticeship | - | - | - | ||
| AU | Business & Education Partnerships | - | - | - | ||
| AU | VP - Student Services | - | - | - | ||
| AU | VP - Instruction & Institutional Research | - | - | - | ||
| AU | VP - Finance & Administrative Services | - | - | - | ||
| AU | Dean - Sunnyvale Center | - | - | - | ||
| AU | Dean - International Student Programs | Green * | - | - | ||
| AU | Dean - Biological & Health Sciences | - | - | - | ||
| AU | Dean - Business & Social Sciences | - | - | - | ||
| AU | Dean - Fine Arts& Communications | - | - | Green * | ||
| AU | Dean - Kinesiology & Athletics | - | - | |||
| AU | Dean - Language Arts & LRC | - | - | - | ||
| AU | Dean - PSME | - | - | - | ||
| AU | Dean - Student Affairs& Judicial Affairs | - | N/A ^ | Red * | ||
| AU | Krause Center for Innovation | Yellow * | Green * | - | ||
| AU | Foothill Online Learning | - | - | - | ||
| AU | Marketing, Public Relations & Outreach | - | - | - | ||
| AU | Academic Senate | - | - | - | ||
| AU | Classified Senate | - | - | N/A *^ | 
* Out-Of-Cycle Review or Remediation
^ Comprehensive Review Postponed due to Transitional Changes (Staffing & Leadership)

Questions?
Please contact me!
                        Kurt Hueg, Associate Vice President, Instruction
                        Administration Building 1900
