
Class Schedule
Featured 1 & 2 Unit Courses
1-Unit Courses
SKIP TO 2-UNIT COURSES | HOW TO ADD A CLASS
| COURSE | TITLE | CRN | TIME | DAYS | START DATE | END DATE | UNITS |
|---|---|---|---|---|---|---|---|
| ACTG 70R | INDEPENDENT STUDY IN ACCOUNTING | 20488 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ANTH 1L | PHYSICAL ANTHROPOLOGY LABORATORY | 20013 | 12:00 PM-02:50 PM | M | 9/23/19 | 12/13/19 | 1 |
| ANTH 1L | PHYSICAL ANTHROPOLOGY LABORATORY | 21567 | 02:00 PM-04:50 PM | T | 9/23/19 | 12/13/19 | 1 |
| ANTH 1L | PHYSICAL ANTHROPOLOGY LABORATORY | 20859 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ANTH 1HL | HONORS PHYSICAL ANTHROPOLOGY LABORATORY | 20543 | 12:00 PM-02:50 PM | M | 9/23/19 | 12/13/19 | 1 |
| ANTH 70R | INDEPENDENT STUDY IN ANTHROPOLOGY | 20489 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ART 70R | INDEPENDENT STUDY IN ART | 20752 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ASTR 10L | ASTRONOMY LABORATORY | 20593 | 03:30 PM-06:20 PM | W | 9/23/19 | 12/13/19 | 1 |
| ASTR 10L | ASTRONOMY LABORATORY | 20738 | 02:30 PM-05:20 PM | Th | 9/23/19 | 12/13/19 | 1 |
| ASTR 70R | INDEPENDENT STUDY IN ASTRONOMY | 20723 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ATHL 4E | INTERCOLLEGIATE FOOTBALL (MEN) | 20630 | 01:30 PM-02:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| ATHL 4E | INTERCOLLEGIATE FOOTBALL (MEN) | 20776 | 01:30 PM-02:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| ATHL 12E | INTERCOLLEGIATE BASKETBALL (WOMEN) | 22340 | TBA | TBA | 10/7/19 | 12/13/19 | 1 |
| ATHL 32C | FUNCTIONAL FITNESS FOR SWIMMING | 20994 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ATHL 44C | FUNCTIONAL FITNESS FOR MEN'S TENNIS | 20340 | 02:05 PM-03:20 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| ATHL 70R | INDEPENDENT STUDY IN ATHLETICS | 20448 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ATHL 70R | INDEPENDENT STUDY IN ATHLETICS | 20908 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| BIOL 9L | ENVIRONMENTAL BIOLOGY LABORATORY | 20537 | 02:00 PM-04:50 PM | T | 9/23/19 | 12/13/19 | 1 |
| BUSI 70R | INDEPENDENT STUDY IN BUSINESS | 20491 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| CNSL 5 | INTRODUCTION TO COLLEGE | 21761 | 12:00 PM-12:50 PM | MW | 9/23/19 | 11/3/19 | 1 |
| CNSL 8 | TRANSFER READINESS | 21767 | 10:00 AM-10:50 AM | TTh | 10/14/19 | 11/21/19 | 1 |
| CNSL 8H | HONORS TRANSFER READINESS | 21768 | 10:00 AM-10:50 AM | TTh | 10/14/19 | 11/21/19 | 1 |
| CNSL 275 | EOPS: THE ROAD TO COLLEGE SUCCESS-MORE THAN JUST BOOKS | 21759 | 12:00 PM-12:50 PM | MW | 9/30/19 | 11/6/19 | 1 |
| CNSL 275 | EOPS: THE ROAD TO COLLEGE SUCCESS-MORE THAN JUST BOOKS | 21760 | 12:00 PM-12:50 PM | TTh | 10/1/19 | 11/7/19 | 1 |
| D A 58 | SPECIALTY PRACTICE PROCEDURES | 20061 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| DANC 2A | BEGINNING MODERN DANCE | 20347 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| DANC 2B | INTERMEDIATE MODERN DANCE | 20576 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| DANC 3A | BEGINNING JAZZ DANCE | 20064 | 06:30 PM-09:20 PM | M | 9/23/19 | 12/13/19 | 1 |
| DANC 3B | INTERMEDIATE JAZZ DANCE | 20578 | 06:30 PM-09:20 PM | M | 9/23/19 | 12/13/19 | 1 |
| DANC 4A | BEGINNING BALLROOM & SOCIAL DANCE | 20918 | 06:30 PM-09:20 PM | T | 9/23/19 | 12/13/19 | 1 |
| DANC 4B | INTERMEDIATE BALLROOM & SOCIAL DANCE | 20919 | 06:30 PM-09:20 PM | T | 9/23/19 | 12/13/19 | 1 |
| DANC 4C | ADVANCED BALLROOM & SOCIAL DANCE | 20920 | 06:30 PM-09:20 PM | T | 9/23/19 | 12/13/19 | 1 |
| DANC 14 | DANCE CONDITIONING | 20345 | 06:30 PM-09:20 PM | M | 9/23/19 | 12/13/19 | 1 |
| DANC 14 | DANCE CONDITIONING | 20439 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| DANC 18A | INTRODUCTION TO HIP-HOP DANCE | 20346 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| DANC 18B | INTERMEDIATE HIP-HOP DANCE | 20428 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| ECON 70R | INDEPENDENT STUDY IN ECONOMICS | 20495 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ENGL 242A | CRITICAL THINKING: STUDENT-MANAGED PORTFOLIO DEVELOPMENT | 20432 | 10:00 AM-10:50 AM | F | 9/23/19 | 12/13/19 | 1 |
| ENGL 242A | CRITICAL THINKING: STUDENT-MANAGED PORTFOLIO DEVELOPMENT | 21160 | 10:00 AM-10:50 AM | F | 9/23/19 | 12/13/19 | 1 |
| ENGR 70R | INDEPENDENT STUDY IN ENGINEERING | 20612 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| GEOG 70R | INDEPENDENT STUDY IN GEOGRAPHY | 20499 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| HORT 90Y | CACTI & SUCCULENTS | 21825 | 09:00 AM-02:50 PM | S | 10/12/19 | 10/19/19 | 1 |
| ITRN 50 | INTERNSHIP | 21775 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| ITRN 50 | INTERNSHIP | 21438 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| JAPN 192 | COMMUNITY SERVICE LEARNING FOR JAPANESE | 21144 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| L A 61A | TUTOR TRAINING I | 20714 | 12:15 PM-01:20 PM | T | 9/30/19 | 11/29/19 | 1 |
| L A 61A | TUTOR TRAINING I | 20728 | 12:45 PM-01:50 PM | W | 9/30/19 | 11/29/19 | 1 |
| L A 61A | TUTOR TRAINING I | 20729 | 08:35 AM-09:50 AM | F | 9/30/19 | 11/29/19 | 1 |
| L A 61B | TUTOR TRAINING II | 20730 | 12:15 PM-01:20 PM | T | 9/30/19 | 11/29/19 | 1 |
| L A 61B | TUTOR TRAINING II | 20731 | 12:45 PM-01:50 PM | W | 9/30/19 | 11/29/19 | 1 |
| L A 61B | TUTOR TRAINING II | 20732 | 08:35 AM-09:50 AM | F | 9/30/19 | 11/29/19 | 1 |
| LIBR 10 | RESEARCH PAPER SEARCH STRATEGIES | 22102 | TBA | TBA | 10/21/19 | 12/13/19 | 1 |
| LINC 50 | TECHNOLOGY IN THE K-12 CLASSROOM I | 22123 | 03:00 PM-03:50 PM | MW | 9/30/19 | 11/8/19 | 1 |
| LINC 53 | INTEGRATING TECHNOLOGY INTO MATHEMATICS | 21844 | TBA | TBA | 10/12/19 | 10/26/19 | 1 |
| LINC 53 | INTEGRATING TECHNOLOGY INTO MATHEMATICS | 21844 | 09:00 AM-11:50 AM | S | 10/12/19 | 10/26/19 | 1 |
| LINC 53 | INTEGRATING TECHNOLOGY INTO MATHEMATICS | 21844 | 09:00 AM-11:50 AM | S | 10/12/19 | 10/26/19 | 1 |
| LINC 62 | CLOUD-BASED WORD PROCESSING TOOLS | 22212 | TBA | TBA | 10/28/19 | 11/22/19 | 1 |
| LINC 67 | DESIGNING WEB-BASED LEARNING PROJECTS | 22213 | TBA | TBA | 10/28/19 | 11/22/19 | 1 |
| LINC 81 | USING DIGITAL IMAGES | 22121 | 02:00 PM-02:50 PM | MW | 9/30/19 | 11/8/19 | 1 |
| LINC 83A | ADOBE PREMIERE | 22118 | TBA | TBA | 10/1/19 | 11/8/19 | 1 |
| LINC 83F | INTRODUCTION TO DIGITAL VIDEO EDITING | 22122 | 02:00 PM-02:50 PM | TTh | 10/1/19 | 11/8/19 | 1 |
| LINC 83F | INTRODUCTION TO DIGITAL VIDEO EDITING | 22117 | TBA | TBA | 10/1/19 | 11/8/19 | 1 |
| LINC 90B | OPEN EDUCATION RESOURCES | 22115 | 09:00 AM-02:50 PM | S | 10/26/19 | 11/16/19 | 1 |
| LINC 90B | OPEN EDUCATION RESOURCES | 22115 | 09:00 AM-02:50 PM | S | 10/26/19 | 11/16/19 | 1 |
| LINC 95B | TECHNOLOGY ETHICS & EDUCATIONAL LAW | 22119 | TBA | TBA | 10/11/19 | 12/13/19 | 1 |
| LINC 95B | TECHNOLOGY ETHICS & EDUCATIONAL LAW | 22227 | 01:00 PM-03:50 PM | S | 10/5/19 | 11/6/19 | 1 |
| LINC 95B | TECHNOLOGY ETHICS & EDUCATIONAL LAW | 22227 | TBA | TBA | 10/5/19 | 11/6/19 | 1 |
| MATH 1AHP | HONORS CALCULUS I SEMINAR | 22022 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| MATH 70R | INDEPENDENT STUDY IN MATHEMATICS | 20604 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| NANO 70R | INDEPENDENT STUDY IN NANOTECHNOLOGY | 20887 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| PHDA 15A | MODIFIED TOTAL FITNESS | 21848 | 05:30 PM-06:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHDA 16 | MODIFIED GENERAL CONDITIONING | 21965 | 02:00 PM-03:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHDA 17 | MODIFIED RESISTIVE EXERCISE | 21960 | 04:00 PM-05:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHDA 17 | MODIFIED RESISTIVE EXERCISE | 21977 | 05:00 PM-06:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHDA 17 | MODIFIED RESISTIVE EXERCISE | 21981 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHDA 18 | INDIVIDUALIZED EXERCISE FOR SPECIAL POPULATIONS | 21974 | 03:30 PM-04:45 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHDA 23 | MODIFIED AEROBIC EXERCISE | 21964 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 10A | AQUATICS: LEVEL I, BEGINNING SWIMMING | 20476 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 10A | AQUATICS: LEVEL I, BEGINNING SWIMMING | 20478 | 06:00 PM-07:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 10A | AQUATICS: LEVEL I, BEGINNING SWIMMING | 20900 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 10B | AQUATICS: LEVEL II, INTERMEDIATE SWIMMING | 20661 | 06:00 PM-07:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 10B | AQUATICS: LEVEL II, INTERMEDIATE SWIMMING | 20756 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 10B | AQUATICS: LEVEL II, INTERMEDIATE SWIMMING | 20901 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 11A | WATER EXERCISE | 20986 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 11A | WATER EXERCISE | 20479 | 06:00 PM-07:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 11B | AQUATIC FITNESS | 20477 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 21A | BEGINNING HATHA YOGA | 21866 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 21B | INTERMEDIATE HATHA YOGA | 21867 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 22 | BEGINNING FLEXIBILITY & MOBILITY | 20646 | 02:00 PM-03:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 22A | INTERMEDIATE FLEXIBILITY & MOBILITY | 20645 | 02:00 PM-03:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 22B | PILATES & YOGA | 20384 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 22B | PILATES & YOGA | 20571 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 22B | PILATES & YOGA | 22005 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 22C | CORE CONDITIONING | 20473 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 23A | TRAIL HIKING | 21868 | 01:00 PM-03:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 23B | DAY HIKING | 21869 | 01:00 PM-03:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 24 | INTRODUCTION TO GOLF | 20383 | 01:00 PM-03:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 24 | INTRODUCTION TO GOLF | 20124 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 24A | SWING DEVELOPMENT FOR THE EXPERIENCED GOLFER | 21291 | 01:00 PM-03:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 24A | SWING DEVELOPMENT FOR THE EXPERIENCED GOLFER | 22174 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 25A | SWING ANALYSIS | 20318 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 25A | SWING ANALYSIS | 20784 | 01:00 PM-03:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 26 | BEGINNING TENNIS SKILLS | 20125 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 26A | INTERMEDIATE TENNIS | 20300 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 27 | WALK FOR HEALTH | 21961 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 27 | WALK FOR HEALTH | 20836 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 27A | RUN FOR FITNESS | 21962 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 27A | RUN FOR FITNESS | 20837 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 27B | INTERMEDIATE RUN FOR FITNESS | 20838 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 27C | INTERMEDIATE WALK FOR HEALTH | 20839 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 27C | INTERMEDIATE WALK FOR HEALTH | 21963 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 33 | BEGINNING TABLE TENNIS | 21982 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 33A | INTERMEDIATE TABLE TENNIS | 21983 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 33B | ADVANCED TABLE TENNIS | 21984 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36A | BEGINNING ARCHERY | 20335 | 08:30 AM-09:45 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 36A | BEGINNING ARCHERY | 20336 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36A | BEGINNING ARCHERY | 20444 | 08:30 AM-09:45 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36A | BEGINNING ARCHERY | 22312 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 36B | INTERMEDIATE ARCHERY | 22216 | 08:30 AM-09:45 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 36B | INTERMEDIATE ARCHERY | 20337 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36B | INTERMEDIATE ARCHERY | 20445 | 08:30 AM-09:45 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36B | INTERMEDIATE ARCHERY | 22313 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 36C | ADVANCED ARCHERY | 22217 | 08:30 AM-09:45 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 36C | ADVANCED ARCHERY | 20651 | 08:30 AM-09:45 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36C | ADVANCED ARCHERY | 20652 | 10:00 AM-11:15 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 36C | ADVANCED ARCHERY | 22314 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 37 | BEGINNING BADMINTON: SINGLES & DOUBLES | 21753 | 12:00 PM-02:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 37 | BEGINNING BADMINTON: SINGLES & DOUBLES | 21988 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 37A | INTERMEDIATE BADMINTON: SINGLES & DOUBLES | 21754 | 12:00 PM-02:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 37A | INTERMEDIATE BADMINTON: SINGLES & DOUBLES | 21989 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 37B | ADVANCED BADMINTON: SINGLES & DOUBLES | 21755 | 12:00 PM-02:50 PM | F | 9/23/19 | 12/13/19 | 1 |
| PHED 37B | ADVANCED BADMINTON: SINGLES & DOUBLES | 21990 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 38A | BASKETBALL FUNDAMENTALS | 21250 | 06:00 PM-08:50 PM | M | 9/23/19 | 12/13/19 | 1 |
| PHED 38B | BASKETBALL GAME SKILLS | 20363 | 06:00 PM-08:50 PM | M | 9/23/19 | 12/13/19 | 1 |
| PHED 38C | BEGINNING BASKETBALL | 20991 | 06:00 PM-08:50 PM | M | 9/23/19 | 12/13/19 | 1 |
| PHED 41 | INDOOR CYCLING: SPIN | 20987 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 41 | INDOOR CYCLING: SPIN | 21870 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 41 | INDOOR CYCLING: SPIN | 21177 | 08:30 AM-09:45 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 41A | INDOOR CYCLING: HILLS & SPRINTS | 21871 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 41A | INDOOR CYCLING: HILLS & SPRINTS | 20484 | 08:30 AM-09:45 AM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 41A | INDOOR CYCLING: HILLS & SPRINTS | 20253 | 12:00 PM-01:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 45A | FOUNDATIONS OF STRENGTH & CONDITIONING | 21959 | 04:00 PM-05:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 45A | FOUNDATIONS OF STRENGTH & CONDITIONING | 21968 | 03:30 PM-04:45 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 45A | FOUNDATIONS OF STRENGTH & CONDITIONING | 21980 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 45C | CIRCUIT TRAINING | 21976 | 05:00 PM-06:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 20534 | 01:30 PM-02:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 20631 | 01:30 PM-02:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 21957 | 04:00 PM-05:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 20324 | 12:00 PM-12:50 PM | MWF | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 21966 | 03:30 PM-04:45 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 46 | WEIGHT LIFTING FOR HEALTH & FITNESS | 21978 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 46A | INTERMEDIATE WEIGHT TRAINING FOR HEALTH & FITNESS | 21958 | 04:00 PM-05:15 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 46A | INTERMEDIATE WEIGHT TRAINING FOR HEALTH & FITNESS | 21967 | 03:30 PM-04:45 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 46A | INTERMEDIATE WEIGHT TRAINING FOR HEALTH & FITNESS | 20989 | 12:00 PM-12:50 PM | MWF | 9/23/19 | 12/13/19 | 1 |
| PHED 46A | INTERMEDIATE WEIGHT TRAINING FOR HEALTH & FITNESS | 21979 | 09:00 AM-11:50 AM | S | 9/23/19 | 12/13/19 | 1 |
| PHED 46B | ADVANCED WEIGHT LIFTING FOR HEALTH & FITNESS | 20990 | 12:00 PM-12:50 PM | MWF | 9/23/19 | 12/13/19 | 1 |
| PHED 47B | THIGHS, ABS & GLUTEUS (TAG) | 21975 | 05:00 PM-06:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 47B | THIGHS, ABS & GLUTEUS (TAG) | 20342 | 07:00 AM-08:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 47B | THIGHS, ABS & GLUTEUS (TAG) | 20233 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 47B | THIGHS, ABS & GLUTEUS (TAG) | 20130 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 47B | THIGHS, ABS & GLUTEUS (TAG) | 20647 | 05:30 PM-06:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 47C | HIGH-INTENSITY INTERVAL TRAINING (HIIT) | 20339 | 07:00 AM-08:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 47C | HIGH-INTENSITY INTERVAL TRAINING (HIIT) | 20785 | 12:00 PM-01:15 PM | TTh | 9/23/19 | 12/13/19 | 1 |
| PHED 47C | HIGH-INTENSITY INTERVAL TRAINING (HIIT) | 20846 | 05:30 PM-06:45 PM | MW | 9/23/19 | 12/13/19 | 1 |
| PHED 49B | BOOT CAMP TRAINING | 20344 | 10:00 AM-11:15 AM | MW | 9/23/19 | 12/13/19 | 1 |
| PHIL 70R | INDEPENDENT STUDY IN PHILOSOPHY | 20503 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| PHYS 2AM | GENERAL PHYSICS: CALCULUS SUPPLEMENT | 20416 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| PHYS 70R | INDEPENDENT STUDY IN PHYSICS | 20608 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| PSE 61A | TUTOR TRAINING I | 20912 | 08:45 AM-09:50 AM | T | 9/30/19 | 11/29/19 | 1 |
| PSE 61A | TUTOR TRAINING I | 20914 | 12:15 PM-01:20 PM | T | 9/30/19 | 11/29/19 | 1 |
| PSE 61A | TUTOR TRAINING I | 20916 | 12:15 PM-01:20 PM | W | 9/30/19 | 11/29/19 | 1 |
| PSE 61B | TUTOR TRAINING II | 20913 | 08:45 AM-09:50 AM | T | 9/30/19 | 11/29/19 | 1 |
| PSE 61B | TUTOR TRAINING II | 20915 | 12:15 PM-01:20 PM | T | 9/30/19 | 11/29/19 | 1 |
| PSE 61B | TUTOR TRAINING II | 20917 | 12:15 PM-01:20 PM | W | 9/30/19 | 11/29/19 | 1 |
| PSYC 54H | HONORS INSTITUTE SEMINAR IN PSYCHOLOGY | 21832 | 01:00 PM-01:50 PM | W | 9/23/19 | 12/13/19 | 1 |
| PSYC 70R | INDEPENDENT STUDY IN PSYCHOLOGY | 20507 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| SOC 70R | INDEPENDENT STUDY IN SOCIOLOGY | 20511 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| THTR 70R | INDEPENDENT STUDY IN THEATRE ARTS | 20514 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
| THTR 70R | INDEPENDENT STUDY IN THEATRE ARTS | 22053 | TBA | TBA | 9/23/19 | 12/13/19 | 1 |
2-Unit Courses
| COURSE | TITLE | CRN | TIME | DAYS | START DATE | END DATE | UNITS |
|---|---|---|---|---|---|---|---|
| ACTG 71R | INDEPENDENT STUDY IN ACCOUNTING | 20718 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| AHS 60A | CARDIOLOGY FOR ALLIED HEALTH | 20905 | 01:00 PM-02:50 PM | M | 9/23/19 | 12/13/19 | 2 |
| ALTW 201 | BASIC ENGLISH FOR THE DISABLED STUDENT | 20577 | 01:00 PM-01:50 PM | TTh | 9/23/19 | 12/13/19 | 2 |
| ALTW 204 | COMMUNICATION SKILLS IN THE WORKPLACE | 20575 | 09:30 AM-11:20 AM | W | 9/23/19 | 12/13/19 | 2 |
| ALTW 218 | CURRENT EVENTS FOR THE DISABLED STUDENT | 22276 | 10:00 AM-11:50 AM | T | 9/23/19 | 12/13/19 | 2 |
| ALTW 230 | INTRODUCTION TO VOCATIONAL MICRO-BUSINESS | 21322 | 01:00 PM-01:50 PM | MW | 9/23/19 | 12/13/19 | 2 |
| ANTH 71R | INDEPENDENT STUDY IN ANTHROPOLOGY | 20490 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| ASTR 71R | INDEPENDENT STUDY IN ASTRONOMY | 20724 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| ATHL 31A | PRESEASON CONDITIONING FOR SOFTBALL | 22330 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| ATHL 32A | PRESEASON CONDITIONING FOR SWIMMING | 20669 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| ATHL 44A | PRESEASON CONDITIONING FOR MEN'S TENNIS | 20338 | 02:00 PM-03:50 PM | MWF | 9/23/19 | 12/13/19 | 2 |
| ATHL 45A | PRESEASON CONDITIONING FOR WOMEN'S TENNIS | 22218 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| BUSI 71R | INDEPENDENT STUDY IN BUSINESS | 20492 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| C S 49 | FOUNDATIONS OF COMPUTER PROGRAMMING | 20420 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
| C S 49 | FOUNDATIONS OF COMPUTER PROGRAMMING | 20420 | TBA | TBA | 9/23/19 | 12/13/19 | 2 |
