2018- 2019 Enrollment Reports
Census Reports
| Project | Completed | View Project |
|---|---|---|
| 2017 Scorecard | 08.28.2017 | |
| 2017-19 Student Success Collaborative Integrated Plan Data | 07.27.2017 | |
| 2016-17 Umoja Community Survey | 07.12.2017 | |
| Spring 2017 Sunnyvale Center Students Services Survey | 06.28.2017 | |
| 2017 Governance Survey Report | 06.21.2017 | |
| 2017 Governance Survey Presentation | 06.21.2017 | |
| Census Enrollment Comparisons Report - Early Summer 2016 & Second Spring 2017 | 06.12.2017 | |
| Census Enrollment Comparisons Report - Regular Spring 2016 & Regular Spring 2017 | 05.10.2017 | |
| Teaching & Learning Center (TLC) Use Survey Results - Winter 2017 | 04.25.2017 | |
| BIOL 41 Success Rate Comparison: BIOL 10/14 Completers v. Non-Enrollees | 04.05.2017 | |
| SPAN 110 Not Persist to SPAN 111 Student Survey Results | 03.30.2017 | |
| Sunnyvale Center Analysis - Winter 2017 | 02.24.2017 | |
| ENGL 1B Student Survey Results - Winter 2017 | 02.24.2017 | |
| Embedded Tutoring Survey Results - Fall 2016 | 02.21.2017 | |
| Summer Bridge English Program (SBEP) - Exit Survey Results - 2016 | 02.16.2017 | |
| Summer Bridge English Program (SBEP) - Entrance Survey Results - 2016 | 02.15.2017 | |
| Census Enrollment Comparisons Report - Winter 2016 & Winter 2017 | 02.05.2017 | |
| 2015-2016 Degree Recipients and Completion in ESLL 26 vs. ENGL 1A | 01.30.2017 | |
| Open Doors Report - International Students - Winter 2017 | 01.30.2017 | |
| General Studies: Science - Degree Recipients - 2015-2016 | 01.17.2017 | |
| General Studies: Social Science - Degree Recipients - 2015-2016 | 01.17.2017 | |
| Median Time to Degree and Certificate - First Time Recipients - 2015-2016 | 01.06.2017 |
Online
| Project | Completed | View Project |
|---|---|---|
| Sunnyvale Center Student Survey - Fall 2016 | 12.20.2016 | |
| 2016 Employee Accreditation Survey | 12.06.2016 | |
| Institutional Learning Outcomes (ILOs) - Disaggregated Findings - 2016 | 12.05.2016 | |
| Open Doors Report Comparison - Fall 2015 to Fall 2016 | 11.29.2016 | |
| Non-F1 and FZ Student Profile - Fall 2016 | 11.28.2016 | |
| Faculty by Division and Ethnicity - 2015 & 2016 | 11.14.2016 | |
| Sunnyvale Center Course Enrollment Presentation - Fall 2016 | 11.08.2016 | |
| Disggregation of Institutional Learning Outcomes (ILOs) - 2016 | 11.07.2016 | |
| 2016 Student Accreditation Survey Results | 11.04.2016 | |
| Sunnyvale Center Analysis Report - Fall 2016 | 11.04.2016 | |
| Open Doors Report - Fall 2016 | 11.02.2016 | |
| Open Doors Report - Fall 2015 | 11.02.2016 | |
| Census Enrollment Comparisons Report - Fall 2015 & Fall 2016 | 10.18.2016 | |
| Census Enrollment Comparisons Report - Summer 2015 & 2016 | 09.19.2016 | |
| 2016 Scholarship Survey Results | 09.06.2016 | |
| Veterinary Technology - Alumni & Employer Survey Results | 08.03.2016 | |
| Census Enrollment Comparisons Report - Summer 2015 & 2016 | 07.05.2016 | |
| Early Summer Survey Results | 06.29.2016 | |
| Transfer Celebration 2016 Demographics | 06.27.2016 | |
| Census Enrollment Comparisons Report - Early Summer 2015 & 2016 | 06.20.2016 | |
| Physical Education (PHED) Activity Courses Survey | 06.16.2016 | |
| Foothill College Outreach - Student Enrollment Presentation | 05.24.2016 | PPT |
| CTE Employment Outcomes Survey 2015 - Foothill College Results | 04.29.2016 | |
| CTE Employment Outcomes Survey 2015 - Statewide Results | 04.29.2016 | |
| African American / Black Student Enrollment Data | 04.26.2016 | PPT |
| 2014-2015 CSU and UC Transfer Numbers | 04.25.2016 | |
| Census Enrollment Comparisons Report - Spring 2015 & Spring 2016 | 04.19.2016 | |
| Campus Report - Student Voting Rates for Foothill College (NSLVE) | 04.18.2016 | |
| Embedded Tutoring - BIOL 10 - Fall 2015 | 02.18.2016 | |
| Census Enrollment Comparisons Report - Winter 2015 & Winter 2016 | 01.20.2016 |
Funding
| Project | Completed | View Project |
|---|---|---|
| Non-Credit Parenting (NCP) Enrollment, 2015 (HSF) V2 | 12.24.2015 | |
| Non-Credit Parenting (NCP) Enrollment, Spring - Fall 2015 (United Way) | 12.15.2015 | |
| Non-Credit Parenting (NCP) Enrollment - Fall 2015 (Kaiser) | 12.14.2015 | |
| English Integrated Reading Writing (IRW) - Program Tracking 2014-2015 | 12.11.2015 | |
| ESLL Demographics and Success Rates - 2012-2013 to 2014-2015 | 12.10.2015 | |
| Calculators Loan Access - Spring 2015 | 12.08.2015 | |
| English Integrated Reading Writing (IRW) Program Tracking 2014-2015 | 11.01.2015 | PPT |
| Census Enrollment Comparisons Report - Fall 2014 & Fall 2015 | 10.06.2015 | |
| 2015 Summer Bridge English Program (SBEP) Exit Survey Results | 09.17.2015 | |
| ESLL and ENGL Placement, Fall 2015 | 09.16.2015 | |
| STEM Students and STEM Center Usage, 2012-13 to 2014-15 (Memo) | 08.28.2015 | |
| STEM Students and STEM Center Usage, 2012-13 to 2014-15 (Data) | 08.28.2015 | |
| Math 1A - Math 1B - Math 1C Pathway Progression, 2011-2012 to 2014-2015 | 08.27.2015 | |
| Non-Credit Parenting (NCP) Enrollment, 2014-2015 (Kaiser) | 08.15.2015 | |
| Community Education Survey Results - Spring 2015 | 07.30.2015 | |
| MATH 1A Tracking: 2014-2015 | 07.29.2015 | |
| NSF S-STEM Scholarship Program | 07.24.2015 | |
| Radiologic Technology (RT) Survey Results | 07.20.2015 | |
| Non-Credit Parenting (NCP) Enrollment: 2014-2015 (United Way) | 07.20.2015 | |
| Middlefield Full-Time Equivalent Students (FTES) Trends | 07.14.2015 | |
| 2015 Summer Bridge English Program (SBEP) Entrance Survey Results | 07.13.2015 | |
| Non-Credit Parenting (NCP) Enrollment - Winter 2015 & Spring 2015 | 06.26.2015 | |
| Pass the Torch Tracking, 2012-2013 to 2014-2015 | 06.01.2015 |
