
Gov Brad
Membership
Voting Members
PaRC Tri-Chairs
|
ASFC Student Government Representatives
|
Basic Skills Chairs
|
Operations Planning Committee Chairs
|
Student Equity Chairs
|
Transfer Chairs
|
Workforce Chairs
|
Segment | Representative | Phone | |
---|---|---|---|
Articulation | Bernie Day | 7225 | daybernie@fhda.edu |
BHS | Nanette Solvason, Dean | 7730 | solvasonnanette@fhda.edu |
BHS | Sara Cooper | 7595 | coopersara@fhda.edu |
BHS | Brenda Hanning | 7466 | hanningbrenda@fhda.edu |
BSS | Kurt Hueg, Dean | 7394 | huegkurt@fhda.edu |
BSS | Tiffany Rideaux | 7412 | rideauxtiffany@fhda.edu |
BSS | Bill Ziegenhorn | 7799 | ziegenhornbill@fhda.edu |

Questions?
Questions? Please contact me!
Gov Brad
650.949.xxxx
Building XX, Room XX