![]() |
![]() |
|
|
|
|
|
|
|||
| |
|
|
||
| Course# | Name | Teacher | Room | Time | ||
| GID 20 | Digital Video Production | Tripp | 1101 | MW 1:30-4:20 | Register | |
| GID 38 | Printmaking 1 | Manske | 1801 | MW 6:00-8:50 | Register | |
| GID 50 | Graphic Design Studio 1 | Brown | 4002/1211 | WTH 6:30-9:20 | Register | |
| GID 51.01 | Graphic Design Studio 2 | Ragey | 4002/1211 |
TTH 6:30-9:20 | Register | |
| GID 51.02 | Graphic Design Studio 2 | Ragey | Online | Register | ||
| GID 60 | Careers In the Visual Arts | Brown | Online | Register | ||
| GID 64 | GID Internship | TBA | TBA | Register | ||
| GID 70.01 | Graphic Design Drawing | Ragey | 1801 | T 9-11:50 | Register | |
| GID 70.01 | Graphic Design Drawing | Ragey | Online | Register | ||
| GID 72 | Cartooning | Ettinger | 1601 | TTH 6:30-9:20 | Register | |
| GID 74 | Digital Art & Graphics | Manske | 1801/1211 | TTH 1:00-3:50 | Register | |
| GID 80 | Intro. Digital Sound & Video | Brown | Online | Register | ||
| GID 84 | Flash Motion Graphics | Brown | Online | Register | ||
| GID 90 | Book Arts I | Manske | 1801 | MW 1:00-3:50 | Register | |
| GID 151X | Printmaking Studio | Manske | 1801 | T 4:00-8:30 | For info |
| Continuing students: If you have completed GRDS classes, click here to see which GID classes you will get credit for. |